![]() |
Lauren Shaub . or Jocelyn Smith . |
The Team:
| Name | College | 3K | 5K | 5miles | 10K | 1/2 Mar | Marathon | Misc. |
| Katie Aerni | CMU | 10:00 | 17:20 | 30:10 | 37:08 |   |   | 4:40(1500m), 4:57(mile) |
| Michelle Corkum | Alleg. College |   | 18:11 |   | 36:43 | 1:24:32 | 3:01:47 |   |
| Maureen Copeland | Allegheny College |   | 18:26 |   | 38:07 |   | 3:29:20 |   |
| Moira Davenport | . |   | . |   | . |   | . |   |
| Tara Fagan | Elizabethtown | 11:07 | 18:42 |   | 38:55 | 1:35:12 |   |   |
| Sarah Fetterman | . | . | . |   | . | 1:35:01 |   |   |
| Robin Garber | Dickinson University |   | 18:31 |   | 37:30 | 1:24:23 | 3:11 |   |
| Jessica Gangjee | Puget Sound |   |   |   |   | 1:25:17 |   |   |
| Susan Hackworth | Penn State | 10:11 | 18:12 |   | 38:11 | 1:30:00 | 3:13 | 1:09:20 (10mi) |
| Tricia (Snyder) Keen | Duquesne | . | 18:11 | 31:02 | 39:21 |   |   | 2:16 (800m) |
| Ann Mazur | Notre Dame | 10:10 | 17:11 |   | 35:43 |   |   |   |
| Elizabeth Perry | Florida | 9:45 | 17:10 |   |   |   | 2:57 | 2:10 (800m), 4:29(1500m) |
| Beth Reinhart | Penn State |   | 20:55 |   | 42:18 | 1:31:21 | 3:17:18 |   |
| Jo Rupp | Millersville |   | 18:08 | 30:17 | 39:10 | 1:28:30 |   | 2:13 (800m), 4:36 (1500m) |
| Lauren Shaub | Univ. of Delaware | 10:50 | 19:21 |   | 40:02 | 1:34 | 3:19:16 | 2:19 (800m), 11:55 Steeple |
| Jocelyn Smith | Edinboro Univ. | 10:01 | 17:18 | 29:44 | 38:01 | 1:24:54 | 3:06:23 | 4:40(1500) |
| Christina Keck-Strelick | Univ. of Buffalo | 10:28 | 18:13 | . | 38:59 | . | . | 56.1 (400m), 2:10 (800m), 4:34 (1500m) |
| Jessica Winter | Univ. of Chicago td> | 10:13 | 18:10 | 33:12 | 38:47 | 1:34 |   | (1500) 4:32, (800) 2:16 |
| Kelly (Zilles) Knickelbein | Ithaca | 10:42 | 19:07 |   | 39:50 |   | 3:14:24 | 2:20(800m) |
