| Name | College | Mile | 3K | 5K | 8k | 10K | 10 Miles | 1/2 Marathon | Marathon | Misc. |
| Eric Anish | Univ of Penn | 4:14 |   | 14:58 | 25:12 | 31:02 | 52:30 | 1:10:30 | 2:34:36 | . |
| Charlie Ban | Richmond | 4:25 | 8:56 | 14:57 | 26:15 | 32:27 | 55:47 | . | 2:49:18 | . |
| Greg Byrnes | Slippery Rock Univ. | . | . | 16:17 | . | 33:53 | . | . | . |   |
| Jeremy Cornman | Penn State | 4:41 | . | 17:13 | . | 35:03 | . | 1:17:43 | 2:55:54 |   |
| Rich Crowley | Mount Union | 4:13 | 8:58 | 15:27 | 26:09 | 33:20 | . | 1:15:37 | 2:54 | . |
| Joe DeMatteis | Slippery Rock | . | . | . | . | . | . | . | . |   |
| Ryan Erdley | California Univ. of PA | 4:09 | 9:10 | 15:27 | . | 32:06 | 54:40 | 1:13:34 | 2:38:18 |   |
| Ron Ferrie | Penn State Univ. | . | . | 17:34 | . | 37:10 | . | . | . |   |
| Paul Friedrich | Univ. of Pitt | 4:06 | 8:18 | 14:32 | . | 31:43 | . | 1:12:50 | . |   |
| Steven Garand | Hartford | 4:56 | . | 16:28 | . | . | . | 1:18:51 | 2:49:12 |   |
| Brandon Gillingham | Edinboro | . | . | . | . | . | . | . | . |   |
| Dave Hackworth | Pitt | 4:10 | 8:36 | 14:52 |   | 30:50 |   | 1:09:08 | 2:32 |   |
| Dan Holland | Carnegie Mellon Univ. | 4:28 | 9:10 | 15:33 | . | 31:37 | 53:43 | 1:11:05 | 2:37:00 |   |
| James Hommes | Calvin College | 4:35 | . | 15:50 | . | 31:29 | . | 1:10:18 | 2:28 |   |
| Mark Hunkele | Penn State Univ. | 4:33 | 16:46 | 34:26 | . | . | 1:18:15 | 2:43:34 | 10:01(2mi) | |
| Chris Jones | UNC - Chapel Hill | . | . | 17:00 | 28:01 | 35:17 | . | 1:18:28 | 2:46:28/td> |   |
| Todd Kletter | Penn State | . | . | 15:30 | . | . | . | . | . |   1:48 (800m) |
| Leslie McIntire | Univ. of Pitt | . | . | 15:53 | 27:09 | 32:28 | . | 1:14:43 | 2:47:58 |   |
| Matt Meurer | Carnegie Mellon Univ. | 4:25 | . | 14:49 | 25:19 | 31:09 | 53:03 | 1:09:37 | 2:36:00 |   |
| Dan Rabe | Liberty | . | . | . | 27:00 | . | . | . | . |   |
| Hans Rottman | Univ. of Buffalo | 4:35 | . | 15:55 | 26:35 | 31:45 | 55:15 | 1:11:01 | 2:30:34 |   |
| Eric Shafer | Indianna Univ. of PA | 4:27 | . | 14:53 | . | 30:39 | . | 1:07:57 | 2:24:02 |   |
| Eric Wilkins | Indianna Univ. of PA | . | . | 15:07 | . | 31:30 | 50:50 | 1:09:00 | 2:23:02 |   |
| Tim Wu | Duquesne | . | . | 15:38 | 26:35 | 32:21 | . | 1:13:32 | 2:39:13 |   |
|   | ||||||||||
| Jason Bodnar | Pitt | ~4:03 |   | 13:51 |   | 29:20 |   |   |   |   |
| Alex Eversmeyer | U of Mich | 4:38 | . | 15:50 | 26:50 | 33:04 | . | . |   | |
| Patrick Fisher | CMU | 4:06 | 8:25 | 14:37 | 26:56 | 32:59 | . | 1:12:50 | . |   |
| Matt Fleckenstein | IUP | 4:28 | . | 16:18 | 25:35 | 23:58 | 56:10 | . |   | |
| Roch Furguiele | Slippery Rock Univ. | . | . | . | . | . | . | . | . | 07/31/04 |
| Kevin Gatons | St. Vincent College |   |   |   |   | 31:34 |   |   | 2:26:25 |   11/03/06 |
| David Keen | Florida State Univ. | 4:09 | 8:18 | 14:20 | 23:43 | 29:37 | 49:10 | 1:08:40 | 2:22:41 |   |
| Mike Lynn | Pitt |   |   | 14:40 |   | 30:33 |   | 1:08:40 |   |   |
| Pat McGuire | Duquesne | 4:15 | 8:29 | 14:49 | 25:37 | 31:42 | . | . | . | 9:12 steeple |
| Jerry Pullins | Univ. of Kansas | . | 8:19 | 14:18 | . | 29:50 | . | . | 2:39 |   |
| Arjunan Rajeswaran | ITT | . | . | 16:50 | . | 35:50 | . | 1:20:15 | 2:53:23 |   |
| Niall Moyna | Univ. of Limerick |   |   | 14:20 |   |   |   |   |   |   1:47 (800m) DCU |
| Mike Rossi | Carnegie Mellon Univ. | 4:11c | 8:50 | 15:22 | 25:45 | 32:07 | 54:50 | 1:11:25 | . |   |
| Yuri Smirnov | St. Petersburg State University | 3:59 |   | 14:30 |   | 30:20 |   |   |   |  Akonite |
| Tim Souders | Robert Morris University | 4:16 | 8:45 | 14:58 | . | . | 58:42 | 1:18:07 | 2:47:13 |   |
| Andrew Sutherland | York University | . | . | 16:19 | . | 35:28 | . | . | . |   |
| Jeremy Snodgrass | Duquesne | . | . | . | . | . | . | . | . |   |
| Ron Weathers |   |   |   | 15:15 | 32:00 |   |   |   |   | |
| Craig Woshner | Univ. of Pitt | . | 8:42 | 14:47 | . | 30:07 | . | 1:05:36 | 2:16:41 |   |
|   |
Last Updated: Dec 2007
